Sensors and cells.
Quick locking and reliable cells
Unique design for quick/easy resonator positioning. Optimized contact helps generate stable, reliable measurements.
eQCM and QCM cells
All cells feature the patented Quick-Lock design that facilitates operation and ensures an excellent reproducibility.
The unique design of the cells offers:
– Fast and easy resonator positioning for greater efficiency and higher throughput.
– Optimized contact between the resonator and connector for more stable and reliable measurements.
Sensors
eQCM and QCM cells are available using 14 mm, 1 inch or HFF sensors.
More information are available inside the specification tab.
eQCM cells
These cells are available for electrochemically-driven mass-weighing applications such as electroplating, corrosion, electrode modifications…They are compatible with 14 mm wrapped sensors.
In-batch eQCM | Flow eQCM | Hermetic Li research in batch |
---|---|---|
![]() | ![]() | ![]() |
AW-BEQ01Q (*AW-BEQATQ for the Air-tight type) *AW-BEQ02Q for 1 inch sensor | AW-FEQ01Q | AW-BEQLIQ |
Reference and counter electrodes have to be purchased separately (except for eQCM flow cells where the Pt plate counter electrode is integrated in the lid of the cell).
Compatible counter and reference electrodes are shown in the following table:
Reference electrode | Counter electrode | ||
---|---|---|---|
Aqueous | Non-aqueous | ||
In-batch eQCM cells | RE-1B A-012167 | RE-7 A-012171 | Pt wire 23 cm coiled A-002234 |
Flow eQCM cells | RE-1S A-012168 | RE-7S A-012172 | Pt disk integrated in the cell lid |
QCM cells
For studies such as solid/liquid interfaces (interface rheology, biomolecular interactions), these QCM cells are available.
In batch | Flow | In batch probe |
---|---|---|
![]() | ![]() | ![]() |
AW-BQ01Q (14 mm sensor) AW-BQ02Q (1’’ sensor) AW-BQ01HQ (HFF sensor) | AW-FQ01Q (14 mm sensor) AW-FQ01HQ (HFF sensor) | AW-PEQ11Q (14 mm sensor) |
Sensors
Available sensors | ||||||
---|---|---|---|---|---|---|
Sensor type | Substrate | Material | Resonant frequency/MHz | Finish | Quantity | Catalog N° |
14 mm WRAPPED | Cr | Au | 10 | Polished | 10 | AW-R10AU10P |
Ti | Au | 10 | Polished | 10 | AW-R10AU11P | |
- | Cu | 5 | Polished | 10 | AW-R5CUP | |
- | Al | 10 | Polished | 10 | AW-R5ALP | |
- | C | 10 | Polished | 10 | AW-R10C10P | |
- | Pt | 10 | Polished | 10 | AW-R10PT10P | |
Cr | Au | 5 | Polished | 10 | AW-R5AU10P | |
Ti | Au | 5 | Rough | 10 | AW-R5AU11 | |
Ti | Au | 5 | Polished | 10 | AW-R5AU11P | |
Cr | SiO2 over Au | 5 | Polished | 10 | AW-R5SIO2P | |
1 INCH | Cr | Au | 5 | Polished | 5 | AW-R5AU20P |
Ti | Au | 5 | Polished | 5 | AW-R5AU21P | |
- | Pt | 5 | Polished | 5 | AW-R5PT20P | |
Cr | Au | 9 | Rough | 5 | AW-R9AU20 | |
Cr | Au | 9 | Polished | 5 | AW-R9AU20P | |
Ti | Au | 9 | Rough | 5 | AW-R9AU21 | |
Ti | Au | 9 | Polished | 5 | AW-R9AU21P | |
HFF-QCM | Cr | Au | 50 | - | 5 | AW-R50AU01H |
Cr | Au | 100 | - | 5 | AW-R100AU01H | |
Cr | Au | 150 | - | 5 | AW-R150AU01H |
If a different material is needed, please ask your local distributor.