Electrode
Working electrodes
This is where it all happens
Working electrodes are of utter importance because this is where everything that interests the electrochemist will happen. A large offer of working electrodes are available with a very wide range of size and materials.
9 metals are available: Carbon, Pt, Au, Ag, Pd, Ni, Cu, Fe, BDD (Boron-doped diamond), as well as empty electrodes to host carbon paste that is also available.
Different sizes are available from 5 mm down 10 µm.
A polishing kit is also available.
Note the UME electrode dedicated to SECM are available here:
https://www.biologic.net/accessory/secm-ume-probes/
More details are given in the specifications section.
Specifications and ordering information
These working electrodes are all made of a PEEK isolation body.
OD /mm | Electrode size /mm | Catalog No. | |||
---|---|---|---|---|---|
Carbon | Standard glassy carbon | 10 mm | 5 mm | A-002417 | |
6 mm | 3 mm | A-002012 | |||
6 mm | 1.6 mm | A-012297 | |||
6 mm | 1 mm | A-002411 | |||
Small glassy carbon | 3 mm | 1.6 mm | A-012298 | ||
3 mm | 1 mm | A-002412 | |||
Standard Pyrolytic graphite | Basal Plane | 6 mm | 3 mm | A-002252 | |
Edge Plane | 6 mm | 3 mm | A-002253 | ||
Standard plastic formed | 6 mm | 3 mm | A-002408 | ||
6 mm | 1 mm | A-002409 | |||
Small Plastic formed carbon | 3 mm | 1 mm | A-011854 | ||
Platinum | Standard Platinum | 10 mm | 5 mm | A-002420 | |
6 mm | 3 mm | A-002422 | |||
6 mm | 1.6 mm | A-002013 | |||
Small Platinum | 3 mm | 1.6 mm | A-002313 | ||
Gold | Standard Gold | 10 mm | 5 mm | A-002418 | |
6 mm | 3 mm | A-002421 | |||
6 mm | 1.6 mm | A-002014 | |||
Small Gold | 3 mm | 1.6 mm | A-002314 | ||
Silver | Standard Silver | 10 mm | 5 mm | A-002416 | |
6 mm | 3 mm | A-002419 | |||
6 mm | 1.6 mm | A-002011 | |||
Small Silver | 3 mm | 1.6 mm | A-002315 | ||
Palladium | Standard Palladium | 6 mm | 1.6 mm | A-002019 | |
Small Palladium | 3 mm | 1.6 mm | A-002319 | ||
Nickel | Standard Nickel | 6 mm | 1.5 mm | A-002016 | |
Copper | Standard Copper | 6 mm | 1.6 mm | A-002017 | |
6 mm | 3 mm | A-012584 | |||
Iron | Standard Iron | 6 mm | 1.5 mm | A-002018 | |
6 mm | 3 mm | A-012585 | |||
Carbon paste | Standard Carbon paste, hole depth 4 mm | 6 mm | 3 mm | A-002210 | |
Small Carbon paste, hole depth 4 mm | 3 mm | 1.6 mm | A-002223 | ||
Carbon paste oil base 1 g | A-001010 | ||||
Boron-doped diamond | Doping level between 500 and 1000 ppm. The electrode is 500 µm disk attached to a conductive rod in brass. It is polished with an Ra<10 nm. | 7 mm | 3 mm | M-BDD-3 |
Working electrodes maintenance
To refresh the surface of the electrode we recommend to polish the electrode before each measurement.
Catalog No. | |
PK-3 electrode polishing kit | A-011975 |
Contents | |
0.05 µm polishing alumina (20 mL) | A-001050 |
1 µm polishing diamond (10 mL) | A-002054 |
Glass plate (1 piece) | A-002249 |
Alumina polishing pad (10 pieces) | |
Diamond polishing pad (10 pieces) | |
Replacement items | |
Alumina polishing pad (20 pieces) | A-001040 |
Diamond polishing pad (20 pieces) | A-001041 |
Emery paper UF800 (20 pieces) | A-012611 |
Coarse polishing pad (20 pieces) | A-001042 |
What you might need