Electrodes
Working electrodes
This is where it all happens
Working electrodes are of utter importance because this is where everything that interests the electrochemist will happen. A large offer of working electrodes are available with a very wide range of size and materials.
9 metals are available: BDD (Boron-doped diamond), C, Pt, Au, Ag, Pd, Ni, Cu, Fe, as well as empty electrodes to host carbon paste that is also available. Different sizes are available from 5 mm down 10 µm. A polishing kit is also available. More details are given in the specifications section.
Note the UME electrode dedicated to SECM are available here:
Specifications and ordering information
Catalog No. | Isolation | Type | OD | Electrode size | |||
Boron-doped diamond | Doping level between 500 and 1000 ppm. The electrode is 500 µm disk attached to a conductive rod in brass. It is polished with an Ra<10 nm. | M-BDD-3 | PEEK | standard | 7 mm | 3 mm | |
Carbon | LGCE glassy carbon electrode | A-012744 | PEEK | long | 6 mm | 3 mm | |
GCE glassy carbon electrode | A-002417 | PEEK | standard | 10 mm | 5 mm | ||
A-002012 | PEEK | standard | 6 mm | 3 mm | |||
A-012297 | PEEK | standard | 6 mm | 1.6 mm | |||
A-002411 | PEEK | standard | 6 mm | 1 mm | |||
SGCE glassy carbon electrode | A-012298 | PEEK | small | 3 mm | 1.6 mm | ||
A-002412 | PEEK | small | 3 mm | 1 mm | |||
MCE micro carbon fiber electrode | A-002002 | glass | micro | 4 mm | 33 µm | ||
A-002007 | glass | micro | 4 mm | 7 µm | |||
Pyrolytic graphite electrode | Basal Plane | A-002252 | PEEK | standard | 6 mm | 3 mm | |
Edge Plane | A-002253 | PEEK | standard | 6 mm | 3 mm | ||
PFCE carbon electrode | A-002408 | PEEK | standard | 6 mm | 3 mm | ||
A-002409 | PEEK | standard | 6 mm | 1 mm | |||
SPFCE carbon electrode | A-011854 | PEEK | small | 3 mm | 1 mm | ||
Platinum | Platinum gauze electrode | A-002250 | PEEK | gauze | 80 mesh | 25 x 35 mm | |
LPTE platinum electrode | A-012745 | PEEK | long | 6 mm | 3 mm | ||
PTE platinum electrode | A-002420 | PEEK | standard | 10 mm | 5 mm | ||
A-002422 | PEEK | standard | 6 mm | 3 mm | |||
A-002013 | PEEK | standard | 6 mm | 1.6 mm | |||
SPTE platinum electrode | A-002313 | PEEK | small | 3 mm | 1.6 mm | ||
MPTE micro Platinum electrode | A-002009 | glass | micro | 4 mm | 100 µm | ||
A-002003 | glass | micro | 4 mm | 25 µm | |||
A-002015 | glass | micro | 4 mm | 15 µm | |||
A-002005 | glass | micro | 4 mm | 10 µm | |||
Gold | Gold gauze electrode | A-002251 | PEEK | gauze | 100 mesh | 25 x 35 mm | |
LAUE gold electrode | A-012746 | PEEK | long | 6 mm | 3 mm | ||
AUE gold electrode | A-002418 | PEEK | standard | 10 mm | 5 mm | ||
A-002421 | PEEK | standard | 6 mm | 3 mm | |||
A-002014 | PEEK | standard | 6 mm | 1.6 mm | |||
SAUE gold electrode | A-002314 | PEEK | small | 3 mm | 1.6 mm | ||
MAUE micro gold electrode | A-002010 | glass | micro | 4 mm | 100 µm | ||
A-002004 | glass | micro | 4 mm | 25 µm | |||
A-002006 | glass | micro | 4 mm | 10 µm | |||
Silver | AGE silver electrode | A-002416 | PEEK | standard | 10 mm | 5 mm | |
A-002419 | PEEK | standard | 6 mm | 3 mm | |||
A-002011 | PEEK | standard | 6 mm | 1.6 mm | |||
SAGE silver electrode | A-002315 | PEEK | small | 3 mm | 1.6 mm | ||
Palladium | PDE palladium electrode | A-002019 | PEEK | standard | 6 mm | 1.6 mm | |
SPDE palladium electrode | A-002319 | PEEK | small | 3 mm | 1.6 mm | ||
Nickel | NIE nickel electrode | A-002016 | PEEK | standard | 6 mm | 1.5 mm | |
MNIE micro nickel electrode | A-002273 | glass | micro | 4 mm | 100 µm | ||
Copper | CUE copper electrode | A-002017 | PEEK | standard | 6 mm | 1.6 mm | |
CUE copper electrode | A-012584 | PEEK | standard | 6 mm | 3 mm | ||
MCUE copper electrode | A-002271 | glass | micro | 4 mm | 25 µm | ||
Iron | FEE iron electrode | A-002018 | PEEK | standard | 6 mm | 1.5 mm | |
FEE iron electrode | A-012585 | PEEK | standard | 6 mm | 3 mm | ||
Carbon paste | CPE carbon paste electrode hole depth 4 mm | A-002210 | PEEK | standard | 6 mm | 3 mm | |
SCPE carbon paste electrode hole depth 4 mm | A-002223 | PEEK | micro | 3 mm | 1.6 mm | ||
CPO carbon paste oil base 1 g | A-001010 |
Working electrodes maintenance
To refresh the surface of the electrode we recommend to polish the electrode before each measurement.
Catalog No. | |
PK-3 electrode polishing kit | A-011975 |
Contents | |
0.05 µm polishing alumina (20 mL) | A-001050 |
1 µm polishing diamond (10 mL) | A-002054 |
Glass plate (1 piece) | A-002249 |
Alumina polishing pad (10 pieces) | |
Diamond polishing pad (10 pieces) | |
Replacement items | |
Alumina polishing pad (20 pieces) | A-001040 |
Diamond polishing pad (20 pieces) | A-001041 |
Emery paper UF800 (20 pieces) | A-012611 |
Coarse polishing pad (20 pieces) | A-001042 |
What you might need