Electrodes
Counter electrodes
We offer several materials and size for the counter electrodes. When choosing the counter electrode care must be taken in the electrode area, which should not be lower than the working electrode area, otherwise the counter becomes a limiting factor for the flowing current. The counter electrodes are divided in two categories: small and large, the same way the reference electrodes or the cells are divided.
Specifications
Catalog No. | Material | Mesh | Dimensions/cm | Wire Ø/mm | Surf. Area/cm² | Purpose |
A-002222![]() | Pt wire | N/A | 5.7 | 0.5 | ~ 0.7 | SVC-2, VC-4, plate material evaluating cell |
A-002233![]() | Pt wire with PEEK | N/A | 5 | 0.5 | ~ 0.7 | SVC-3 |
A-002234![]() | Pt coil | N/A | 23 | 0.5 | ~ 3.6 | RRDE-3A, bulk electrolysis, SVC-3 |
A-012638 | Au | N/A | 23 | 0.5 | ~ 3.6 | RRDE-3A, bulk electrolysis, SVC-3 |
A-012639 | Ni | N/A | 23 | 0.5 | ~ 3.6 | RRDE-3A, bulk electrolysis, SVC-3 |
A-012198![]() | Stainless steel | N/A | 5 | 1.5 | ~ 2.35 | for flow cell |
A-002250![]() | Pt gauze electrode with PEEK | 80 | 2.5 x 3.5 | 0.08 | ~ 22.9 | |
A-702439 | Pt wire 54 mm | 80 | 2.5 x 3.5 | 0.08 | ~ 22.9 | Flat cell |
A-013612![]() | Pt gauze electrode | 80 | height : 5 Ø : 4 | 0.12 | ~ 47.4 | Bulk electrolysis |
A-002251 | Au gauze electrode with PEEK | 100 | 2.5 x 3.5 | 0.07 | ~ 29 | |
A-010530 | Carbon | N/A | height: 5.5 ID : 3 OD : 3.8 | 0.5 | 10.5 cm²/cm³ | Bulk electrolysis |
Counter electrode selection | |
The counter should not be the limiting factor for the electron transfer, so the surface area of the counter electrode should be higher than the surface area of the working electrode. |
King size | |||
R-XM110 | R-XM120 | R-XM140 | R-XM150
|
Catalog No. | Length | OD | Wire dimension | |
Platinum electrode for Voltammetry | R-XM110 | 120 mm | 8 mm | diameter of 1 mm |
R-XM120 | 120 mm | 8 mm | plate 5 x 5 mm | |
R-XM140 | 120 mm | 8 mm | plate 8 x 8 mm | |
R-XM150 | 120 mm | 12 mm | disk of 10 mm | |
Options | ||||
Short connection cable for screw cap electrode length 10 cm with 2 mm male banana plug |
R-A94L111* | |||
Long connection cable for screw cap electrode length 1 m with 4 mm banana plug |
R-CL111* | |||
12 mm OD conical rings for 8 mm OD electrodes (4 pieces) | R-X31M012 | |||
* R-A94L111 or R-CL111 connectors are strongly recommended to connect these counter electrodes to the potentiostat |