SEC2120 system.
Compact and robust
The SEC2120 spectrometer kit is a compact system, ideal for spectroelectrochemical experiments. All the components sit on a sturdy aluminium platform. It includes high-performance grating and optical design, which makes it able to measure on a wide wavelength range with a high sensitivity.
The SEC2120 spectrometer system is a spectrometer that enables various spectrometric measurements, focusing on spectroelectrochemical measurements. The high-performance grating and optical design, makes possible to measure with high sensitivity in a wide wavelength range, from ultraviolet to near infrared (UV/VIS/NIR), with a single unit.
SEC spectrometer is equipped with a high-speed CMOS detector that allows exposure (integration) times as short as 100 µs, enabling measurement of high-intensity light. The light source consists of compact, modular deuterium and halogen lamps, which are aligned with the cell holder and positioned on the accessory platform for measurement. Attach a collimator lens to the light source to provide an SMA905 terminal for optical fiber connection, while the spectrometer allows direct connection of an SMA905 optical fiber.
Specifications and ordering information
Spectrometer specifications
| Full description | SEC2121-025-DUVN |
| Detector | 1024 elements (Pixel size: 28 x 200 µm) CMOS with Fast Exposure |
| Detector range/nm | 200 ∼ 1025 |
| Grating | Blaze wavelength (300 nm) |
| Slit/µm | 25 |
| Wavelength resolution/nm | < 1.4 | Integration Time | 100 µs ∼ 24 sec | Signal-to-Noise ratio | 350:1 | Dynamic range | 4300:1 |
| Fiber connector | SMA905 NA = 0.22 |
| Interface | USB2.0 |
| Operating system | WindowsTM 7 ⁄ 8.1 ⁄ 10 (32bit ⁄ 64bit) |
| Dimensions/mm | 35 x 86 x 110 (HxWxD) |
Light source specifications
| Light type | SEC2122 Deuterium halogen light source |
| Wavelength range/nm | 200 ∼ 2500 |
| Stability | < 0.25%/h |
| Bulb life/h | 1500 (D2 lamp) > 18000 (halogen lamp) |
| Dimensions (H x W × D) / mm | 47 x 100 x 150 |
SEC2020 Spectrometer system
| SEC2120 Spectrometer system | Catalog n° |
| SEC2120 Spectrometer system (without AC adapter) | A-014109 |
| AC adapter for SEC2122 light source | A-014110 |
| Content | |
| SEC2121 Spectrometer (x 1) | – |
| SEC2122 Deuterium halogen light source (x 1) | – |
| SEC2123 Cuvette holder (x 1) | – |
| SEC2124 Platform (x 1) | – |
| Cuvette holder fixing screw (One is already attached to the bottom of the cuvette holder) (x 3) | – |
| Hexagon wrench 0.89 mm | – |
| Hexagon wrench 1.50 mm | – |
| Collimator (x 2) | – |
| Fiber collimator (x 1) | – |
| Platform screw(five pre-installed) (x 7) | – |
| External device connection trigger cable (x 1) | – |
| Trigger/Light source control cable (x 1) | – |
| Plastic cuvette (x 1) | – |
| SMA905 adaptor for light source (x 3) | – |
| SMA905 adaptor for light shielding (x 2) | – |
| Software (USB memory) (x 1) | – |
| USB cable (x 1) | – |
| Quick manual (x 1) | – |
| Wavelength Calibration Data Sheet (x 3) | – |
| Linearity Test Data (x 1) | – |
| Waterproof box (x 1) | – |
| Warranty certificate (x 1) | – |





