Spectro electrochemistry
Static experiment.
Spectroelectrochemical cell kits including components, grid metal, pt counter electrode, purging tube etc...
Specifications
| Platinum | Catalog No. | Gold | Catalog No. | ||
|---|---|---|---|---|---|
| 0.5 mm | kit | A-012813 | A-012814 | ||
| Content | |||||
| Pt counter electrode | A-012609 | A-012609 | |||
| thin layer quartz glass cell | A-012815 | A-012815 | |||
| PTFE cap | A-011501 | A-011501 | |||
| purging tube | – | – | |||
| gauze working electrode | 80 mesh, height 5 mm | A-012606 | 100 mesh, height 5 mm | A-012607 | |
| 1 mm | kit | A-013510 | A-013511 | ||
| Content | |||||
| Pt counter electrode | A-012906 | A-012906 | |||
| thin layer quartz glass cell | A-012907 | A-012907 | |||
| PTFE cap | A-011501 | A-011501 | |||
| purging tube | – | – | |||
| gauze working electrode | 80 mesh, height 6 mm | A-011498 | 100 mesh, height 6 mm | A-012017 | |
| Options | |||||
| RE-1BP Ag/AgCl reference electrode | |||||
| RE-7 non aqueous reference electrode | |||||
| Purging tube (ETFE), 1 m | |||||
Specifications
| Platinum | Catalog No. | Gold | Catalog No. | ||
|---|---|---|---|---|---|
| 0.5 mm | kit | A-012813 | A-012814 | ||
| Content | |||||
| Pt counter electrode | A-012609 | A-012609 | |||
| thin layer quartz glass cell | A-012815 | A-012815 | |||
| PTFE cap | A-011501 | A-011501 | |||
| purging tube | – | – | |||
| gauze working electrode | 80 mesh, height 5 mm | A-012606 | 100 mesh, height 5 mm | A-012607 | |
| 1 mm | kit | A-013510 | A-013511 | ||
| Content | |||||
| Pt counter electrode | A-012906 | A-012906 | |||
| thin layer quartz glass cell | A-012907 | A-012907 | |||
| PTFE cap | A-011501 | A-011501 | |||
| purging tube | – | – | |||
| gauze working electrode | 80 mesh, height 6 mm | A-011498 | 100 mesh, height 6 mm | A-012017 | |
| Options | |||||
| RE-1BP Ag/AgCl reference electrode | |||||
| RE-7 non aqueous reference electrode | |||||
| Purging tube (ETFE), 1 m | |||||





