Cells
Thin layer spectroelectrochemical cell
A high-quality accessory from BioLogic
Modular system that can be work with common demountable or semi-demountable IR cell
This UV-Vis and IR thin-layer spectroelectrochemical cell is modular: the set windows-alligner + spacer (UF-SEC) fits with the more popular demountable or semi-demountable IR cell and can be used with every type of window. Therefore, with the UF-SEC you have an easy solution to convert any IR cell for liquids to a spectroelectrochemical cell. It can be inserted in a UV-Vis or IR spectrometer or used with optical fibres.
UF-Full
UF-Full (dismantle)
Catalog No. | Qty | ||||
Full kit (Platinum) – CaF2 window | UF-Full-PT | 1 | |||
(OR) | |||||
Full kit (Gold) – CaF2 window | UF-Full-AU | ||||
Contents | |||||
1 PTFE windows aligner + 1 spacer (platinum working electrode/platinum auxiliary electrode/Ag pseudo-reference electrode) | UF-SEC-PT | 1 | |||
(OR) | |||||
1 PTFE windows aligner + 1 spacer (gold working electrode/platinum auxiliary electrode/Ag pseudo-reference electrode) | UF-SEC-AU | ||||
Stainless steel body cell | – | 1 | |||
XY holder (with magnets) to universally fit the cell in a spectrophotometer | UF-XY | 1 | |||
Plug | UF-P | 1 | |||
PTFE mask | UF-M | 1 | |||
Options | |||||
PTFE adapter for optical fibres with UV/VIS/NIR collimating lenses (200-2500 nm), adjustable focus, SMA-905 connection |
UF-OFA | 1 | |||
Base stand for optical fibres measurements | UF-BS | 1 | |||
PTFE cuvette holder to be used with UF-OFA and UF-BS | UF-C | 1 | |||
1 spacer (platinum working electrode/platinum auxiliary electrode/Ag pseudo-reference electrode) | UF-SPP | 1 | |||
1 spacer (gold working electrode/platinum auxiliary electrode/Ag pseudo-reference electrode) | UF-SPA | 1 | |||
Optical fibre: SMA-SMA connector length 1 m | 092-101 | ||||
Technical information:
The thickness of the spacer is ~0.2 mm (may vary a little depending on the tightening of the nuts).
The volume of solution in the spacer is ~50 µL. Note: Volume of solution required is between 0.2 and 1 mL.
The dimensions of:
- the metallic back an top plates are 75 x 50 mm
- the PTFE windows aligner is 78 x 48 and 8 mm thick
- CaF2 windows are 41 x 23 and 4 mm thick.
- Once mounted, the assembled cell thickness is 14 mm
- optical path ~ 0.2 mm
Title
Subtitle
- First item
- Second item
- Third item