QCA922A
QCA922A
Essential product for mass change detection.
The Quartz Crystal Analyzer 922A is our entry level QCM for basic applications, requiring no measurements at overtones, or temperature control.
The instrument monitors both the resonant frequency and the resonant resistance, which are also reflected on the two analog outputs. It is possible to connect the QCM device to a Bio-Logic potentiostat using a DB9‑8BNC cable (catalog n°: 092‑22/1).
Specifications and ordering information
QCA922A
Frequency range | 1 MHz -30 MHz, resolution 0.1 Hz |
Resonant resistance range | 10-16 Ω, resolution 0.1 Ω |
ΔF Output | full scale: ± 10 V (12 bit) ± 200 Hz / ± 2 kHz / ± 20 kHz / ± 200 kHz |
Resistance Output | full scale: 0-10 V (11 bit) 1 / 2 / 4 / 8 / 16 kΩ |
Gate time | variable (10 ms, 20 ms, 0.1 s, 1.0 s, 10.0 s) |
Display | 40 Digits x 2 rows |
Interface | IEEE-488, RS-232C, USB |
Size | 260 x 88 x 230 mm |
Weight | 3.3 kg |
Temperature | 0 – 40 °C |
Power consumption | 100-120 V AC, 230-240 V AC, 50-60 Hz, (15 W) |
Catalog No. | |
Quartz crystal microbalance 27 MHz kit | SE-QCA922A |
Contents | |
EQCM 27 MHz main unit with cable | SE-QCA922A-00 |
Male BNC/BNC cable (2 pieces, length 1 m) | COR28100 |
Options | Catalog No | |
Holder is needed to get a full QCM or EQCM set-up
|
static and flow QCA cell | 092-QCA-FC* |
dip cell | SE-CL3 | |
well cell | SE-CL4 | |
transparent well cell | SE-CL5 | |
flow cell (90 µL) SE-CL7 is transparent | SE-CL6/SE-CL7 | |
Connector from QCA to potentiostat | 092-22/1 | |
Low flow peristaltic pump | EL-AV-008 |
*Compatible with A-002222 et A-002233 as CE et A-012167 as RE.
Quartz crystals
Catalog No. | ||||
Resonators 5 MHz f0 = 5 MHz
(calibration at 5 MHz at factory with no charge when purchased) |
gold electrode (25 pieces) | SE-5AU | ||
Resonators 9 MHz
f0 = 9 MHz |
Standard finish
|
Resonator
and lead wire
|
aluminum electrode (25 pieces) | SE-9AL |
gold electrode (25 pieces) | SE-9AU | |||
graphite electrode (25 pieces) | SE-9C | |||
cupper electrode (25 pieces) | SE-9CU | |||
molybdenum electrode (25 pieces) | SE-9MO | |||
nickel electrode (25 pieces) | SE-9NI | |||
platinum electrode (25 pieces) | SE-9PT | |||
stainless steel (SUS304) electrode (25 pieces) | SE-9SS | |||
Separated lead wire | gold electrode (25 pieces) | SE-9AU-S | ||
platinum electrode (25 pieces) | SE-9PT-S | |||
Mirror finish
|
Resonator and lead wire
|
aluminum electrode (25 pieces) | SE-9AL-M | |
gold electrode (25 pieces) | SE-9AU-M | |||
gold electrode (20 * 25 pièces) | SE-9AU-M2 | |||
graphite electrode (25 pieces) | SE-9C-M | |||
cupper electrode (25 pieces) | SE-9CU-M | |||
ITO electrode (25 pieces) | SE-9IT-M | |||
nickel electrode (25 pieces) | SE-9NI-M | |||
platinum electrode (25 pieces) | SE-9PT-M | |||
silicon electrode (25 pieces) | SE-9SI-M | |||
stainless steel (SUS304) electrode (25 pieces) | SE-9SS-M | |||
titanium electrode (25 pieces) | SE-9TI-M | |||
Separated lead wire
|
gold electrode (25 pieces) | SE-9AU-MS | ||
ITO electrode (25 pieces) | SE-9IT-MS | |||
platinum electrode (25 pieces) | SE-9PT-MS |
Others | Catalog No | |
Resonators lead wire no sputter (50 pieces) | SE- LEAD/2 | |
Resonators 9 MHz, no sputter | no lead wire (50 pieces) | SE- 9Q/2 |
mirror finish no lead wire (50 pieces) | SE- 9Q-M/2 | |
Surface finishing
Roughness/µm | Electrode materials deposition | |
Standard finish | 0.6 µm | sputtered |
Etching finish | 0.6 µm | vacuum deposition |
Mirror finish | 0.06 µm | sputtered |
Polish finish | 0.06 µm | vacuum deposition |