Electrodes
InterDigitated Array (IDA) electrodes
High sensitivity and small quantity
InterDigitated Array (IDA) electrode was developed to perform electrochemical measurements using a very small quantity of electrolyte. Its high sensitivity allows to work with very small sample quantities. Applications are ranging from redox species concentration detection to chemical reaction process control.
Each electrode is composed of a substrate made of glass and a screen-printed microelectrode pattern. Each pattern is composed of 65 electrode pairs with controlled width, length and interval. The available materials are Au, Pt, C and ITO (Indium Tin Oxide), which is a transparent conductor and allows spectelectrochemical measurements. The IDA is available with and without a passivation membrane, as well as a connection kit.
Specifications and ordering information
The passivation membrane is a Novolac resin with naphtoquinone-diazido compounds.
Electrode composition | Catalog No. | Width | Interval | Length | Number of feet | Film thickness | |
IDA electrode | Au | A-012257 | 2 µm | 2 µm; | 2 mm | 65 pairs | 90 nm |
Pt | A-012258 | 2 µm | 2 µm | 2 mm | 65 pairs | 90 nm | |
Au without passivation membrane | A-012261 | 2 µm | 2 µm | 2 mm | 65 pairs | 90 nm | |
Pt without passivation membrane | A-012264 | 2 µm | 2 µm | 2 mm | 65 pairs | 90 nm | |
Au | A-012129 | 3 µm | 3 µm | 2 mm | 65 pairs | 90 nm | |
Pt | A-012130 | 3 µm | 3 µm | 2 mm | 65 pairs | 90 nm | |
Au without passivation membrane | A-012260 | 3 µm | 3 µm | 2 mm | 65 pairs | 90 nm | |
Pt without passivation membrane | A-012263 | 3 µm | 3 µm | 2 mm | 65 pairs | 90 nm | |
Au | A-012125 | 10 µm | 5 µm | 2 mm | 65 pairs | 90 nm | |
Pt | A-012126 | 10 µm | 5 µm | 2 mm | 65 pairs | 90 nm | |
ITO | A-012128 | 10 µm | 5 µm | 2 mm | 65 pairs | 100 ± 20 nm | |
carbon | A-012127 | 10 µm | 5 µm | 2 mm | 65 pairs | 1200 ± 100 nm | |
Au without passivation membrane | A-012259 | 10 µm | 5 µm | 2 mm | 65 pairs | 90 nm | |
Pt without passivation membrane | A-012262 | 10 µm | 5 µm | 2 mm | 65 pairs | 90 nm | |
ITO without passivation membrane | A-012265 | 10 µm | 5 µm | 2 mm | 65 pairs | 100 ± 200 nm | |
carbon without passivation membrane | A-012266 | 10 µm | 5 µm | 2 mm | 65 pairs | 1200 ± 100 nm |
Options |
Catalog No. |
Cable kit for IDA electrode | A-011066 |
Ag/AgCl ink for reference electrode (2.0 mL) | A-011464 |

